Parts by Type

print This page

Weld Yokes

Filters: TUBE DIAMETER = 3.500,
PART NUMBER SERIES MATERIAL TUBE DIA. TUBE WALL BUTT DIA. C/L TO WELD JOINT ANGLE NOTES VEHICLE CLASS BRAND
2-28-397 1310 Steel 3.500 0.065 3.381 1.688 21.5 LD Spicer
2-28-427 1310 Steel 3.500 0.083 3.344 1.688 0 LD Spicer
2-28-1977 1330 Steel 3.500 0.065 3.381 1.812 0 LD Spicer
2-28-1717 1330 Steel 3.500 0.083 3.344 1.812 20 LD Spicer
3-28-257 1350 Steel 3.500 0.065 3.381 1.812 20 LD Spicer
3-28-427 1350 Steel 3.500 0.083 3.344 1.840 20 LD Spicer
3-28-977 1350 Aluminum 3.500 0.120 3.280 1.837 LD Spicer
3-28-1197 1350 Aluminum 3.500 0.165 3.188 1.837 LD Spicer
3-28-367 1410 Steel 3.500 0.065 3.381 2.125 30 LD Spicer
3-28-557 1410 Steel 3.500 0.083 3.344 2.125 30 LD Spicer
3326-35A 1330 Aluminum 3.500 0.125 3.257 1.750 LD PTI
3526-35A 1350 Aluminum 3.500 0.125 3.257 1.750 LD PTI
3-28-537 1480 Steel 3.500 0.083 3.344 2.031 22 LD Spicer
3-28-547 1480 Steel 3.500 0.083 3.344 2.312 35 LD Spicer
4-28-257 1550 Steel 3.500 0.095 3.321 1.844 8 LD Spicer
3-28-567 1480 Steel 3.500 0.095 3.321 2.031 22 LD Spicer
4-28-307 1550 Steel 3.500 0.095 3.321 2.188 22.5 LD Spicer
4-28-417 1550 Steel 3.500 0.095 3.321 2.688 35 LD Spicer
70-28-27 SPL70 Steel 3.500 0.095 3.321 2.875 0 LD Spicer
5-28-167 1610 Steel 3.500 0.095 3.321 3.000 35 HD Spicer
4-28-627 1550 Steel 3.500 0.134 3.243 1.810 0 LD Spicer
4-28-487 1550 Steel 3.500 0.134 3.243 2.188 22.5 LD Spicer
5-28-627 1610 Steel 3.500 0.134 3.243 3.000 35 HD Spicer
5-28-887 1610 Steel 3.500 0.134 3.243 3.810 0 HD Spicer
4-28-657 1550 Steel 3.500 0.156 3.199 2.188 0 LD Spicer
5-28-207 1610 Steel 3.500 0.156 3.199 3.000 35 HD Spicer
6-28-137 1710 Steel 3.500 0.156 3.199 3.031 22 HD Spicer
P3-28-427 1350 Steel 3.500 0.083 3.344 1.840 20 LD PTI
P3-28-537 1480 Steel 3.500 0.083 3.344 2.031 22 LD PTI
P3-28-557 1410 Steel 3.500 0.083 3.344 2.125 30 LD PTI
P3-28-547 1480 Steel 3.500 0.083 3.344 2.312 35 LD PTI
P4-28-307 1550 Steel 3.500 0.095 3.321 2.188 22.5 LD PTI
3R26-35 3R Steel 3.500 0.065 3.381 1.940 LD PTI
3126-35A 1310 Aluminum 3.500 0.125 3.257 2.375 LD PTI
3526-36 1350 Steel 3.500 0.065 3.386 1.941 LD AAM
40016557 1350 Steel 3.500 0.083 3.355 1.941 LD AAM
26064280 1410 Steel 3.500 0.065 3.386 2.190 LD AAM
4126-35 1410 Steel 3.500 OEM 3.361 2.344 Butt on this WY is an odd 3.361" which is directly in between a 35-065 & 35-083. Machining may be required. LD AAM
4826-35 1480 Steel 3.500 0.083 3.355 2.344 These have a slightly larger butt diameter making it difficult to press into 35-083 Tube. LD AAM
40047280 1550 Steel 3.500 0.095 3.331 2.344 LD AAM
5526-35 1550 Steel 3.500 0.120 3.277 2.344 LD AAM
55-28-27 SPL55 Steel 3.500 0.083 3.334 2.834 LD Spicer
40019009 1410 Steel 3.500 0.083 3.355 2.191 LD AAM
N3R-28-427 3R Steel 3.500 0.083 3.344 1.880 21.5 LD Neapco
3R26-35A 3R Aluminum 3.500 0.125 3.257 2.500 LD PTI
N3-28-857 1410 Steel 3.500 0.095 3.321 2.125 30 LD Neapco
3126-356A 1310 Aluminum 3.500 0.125 3.257 2.375 LD PTI
3326-356A 1330 Aluminum 3.500 0.125 3.257 2.375 LD PTI
3526-356A 1350 Aluminum 3.500 0.125 3.257 2.375 LD PTI
A31-28-3512 1310 Aluminum 3.500 0.125 3.250 2.031 LD Neapco
A33-28-3512 1330 Aluminum 3.500 0.125 3.250 2.156 LD Neapco
P2-28-1717 1330 Steel 3.500 0.083 3.344 1.812 20 LD PTI
P2-28-397 1310 Steel 3.500 0.065 3.381 1.688 21.5 LD PTI
P2-28-427 1310 Steel 3.500 0.083 3.344 1.688 0 LD PTI
P3-28-427M 1350 Steel 3.500 0.095 3.321 1.840 20 LD PTI
A35-28-3511 1350 Aluminum 3.500 0.114 3.344 3.906 LD Neapco
A33-28-3511 1330 Aluminum 3.500 0.114 3.344 3.906 LD Neapco
A35-28-3512 1350 Aluminum 3.500 0.125 3.250 1.750 LD Neapco
P3-28-857 1410 Steel 3.500 0.095 3.321 2.125 30 LD PTI
P3-28-567 1480 Steel 3.500 0.095 3.321 2.031 22 LD PTI
P5-28-627 1610 Steel 3.500 0.134 3.243 3.000 35 HD PTI
P3-28-257 1350 Steel 3.500 0.065 3.381 1.812 20 LD PTI
P2-28-1977 1330 Steel 3.500 0.065 3.381 1.812 0 LD PTI